Physical/Environmental Parameters | |
Dimension | [Length] 165.6 × [Width] The widest point 73 / Handshake 67.3 × [Height] Scanning head 34.4 / Thinnest part 23.5 / Battery cover 28.4 mm |
Weight | 275g(Include Battery) |
Operating temperature | -20°C ~ 60° |
Storage temperature | -40°C ~ 80° |
Relative humidity | 95%(No condensation) |
Anti-fall strength | Can withstand multiple drops from 1.2 meters to the concrete floor |
Roll test | Rollover 500 times in a 1 meter diameter range |
Industrial grade | IP65 |
Anti-static | ±8KV contact discharge; ±12KV air discharge |
System Parameters | |
CPU | Quad core 1.2GHz |
OS | Android5.1 (Qualcomm Design Solutions) |
Memory | 16GB eMMC/2GB DDR2/ can support up to 32GB external storage |
Display Screen | 3.7-inch IPS super wide-angle video / WVGA (480 * 800) 5-point touch capacitive screen Corning Gorilla Glass (compatible with resistive screen) |
Key | 28 physical buttons (switch button, scan button, custom button, navigation button, number button, function button), super wear-resistant IML film overprinting process |
Battery Capacity | Lithium-ion polymer, 3.7V, 3800mAh / built-in backup battery 150mAh (can be replaced without switch off) |
Functional Configuration | |
Scanning module | Optional 1D and 2D scanning modules support fast identification of 1D and 2D codes and support for screen barcode recognition (Moto 4500 high performance 2D engine) |
NFC communication | 13.56MHz RFID tag recognition supporting ISO14443/ISO15693 standard |
Camera | Rear camera 5M AF plus brightness adjustable high brightness white LED |
Positioning/navigation | Built-in GPS, support AGPS, optional Beidou second generation navigation module |
Indicator light | System indicator, scan indicator |
Audio system | Built-in speaker, earpiece, microphone, vibrator |
Sensor | Gravity sensor |
Network Parameters | |
Network standard | 4G full Netcom |
WLAN | 2.4G/5G dual band, 802.11 a/b/g/n internal antenna Safety standard WEP, WPA, WPA-PSK, WPA-v2.0 |
Data/voice service | Network standard A FDD-LTE/TD-LTE/WCDMA/TD-SCDMA//GSM/CDMA2000/CDMA 1X Network band FDD-LTE Band1/3 TD-LTE Band38/39/40/41 WCDMA/HSPA 2100/850MHz TD-SCDMA/HSPA Band34/39 GSM/GPRS/EDGE 850/900/1800MHz A CDMA2000/CDMA X 1X |
Bluetooth V4.0 + EDR | |
External Interface | |
USB interface | Micro USB2.0 with USB OTG support |
Charging interface | Micro USB2.0, 1A fast charging, optional 2A fast charger |
Power supply interface | Support external power supply 5V/500ma |
Development Environment | |
System environment | Android5.1/SP-UI |
Development tools | SP-SDK development kit |